Overview
Military Structure of the Franor Empire
I. General Hierarchy
The following table provides a quick reference for the standing forces encountered in imperial garrisons and field armies.
| Marker | Unit Type | Classification | Combat Role | Danger Level |
|---|
| ๐ง | Throng | Irregulars | Mass Distraction / Attrition | Low |
| โ๏ธ | Fyrd | Militia | Territorial Defense | Moderate |
| ๐ก๏ธ | Hird | Regulars | Frontline Shield-Wall | High |
| ๐ช | Thegn | Elite | Shock Infantry / Command | Very High |
| ๐ | Grim | Special Ops | Assassination / Sabotage | Lethal |
| ๐ฏ | Skut | Marksmen | Ranged Suppression | High (at distance) |
| โ๏ธ | Smid | Engineers | Logistics & Maintenance | Non-combatant |
| ๐ | Reid | Cavalry | Rapid Strike / Flanking | High |
Military Structure of the Udenis Empire
| Marker | Unit Type | Classification | Combat Role | Danger Level |
|---|
| ๐ง | Militia | Irregulars | Auxiliary / Labor | Low |
| โ๏ธ | Soldat | Regulars | Line Infantry | Moderate |
| ๐ช | Hidal | Elite | Heavy Vanguard | Very High |
| ๐ก๏ธ | Triada | Defensive Elite | Counter-Tactics / Area Denial | Very High |
| ๐ | Cazad | Special Ops | Infiltration / Skirmish | Lethal |
| ๐ | Equis | Shock Cavalry | Frontline Charge | Extreme |
| ๐ฏ | Balest | Marksmen | Ranged Suppression | High |
| โ๏ธ | Maist | Engineers | Siegecraft / Logistics | Non-combatant |
Military Structure of the Tilhengor
| Marker | Unit Type | Classification | Combat Role | Danger Level |
|---|
| ๐ง | Tyag | Irregulars | Manual Labor / Fodder | Low |
| โ๏ธ | Zbroj | Militia | Mass Defense / Levy | Moderate |
| ๐ | Artel | Charter Troops | Specialized / Contractual | Moderate |
| ๐ก๏ธ | Grid | Regulars | Professional Line Infantry | High |
| ๐ฆด | Taran | Elite | Heavy Shock / Vanguard | Very High |
| ๐ | Gnat | Cavalry | Heavy Mounted Strike | High |
| ๐ | Stalk | Special Ops | Sabotage / Terror | Lethal |
| ๐ฏ | Strell | Marksmen | Heavy Arbalest Volleys | High |
| ๐ | Zodch | Civil Eng. | Infrastructure / Logistics | Non-combatant |
| ๐งจ | Svar | Combat Eng. | Siegecraft / Fortification | Extreme |
Additional Info
See Also